| Maker | Model | Design | Thread Type | Rim ID Options | Rim Shape | Rim Width | Cup Shape | Cup Depth | Bore Options (mm) |
|---|---|---|---|---|---|---|---|---|---|
| Error | GC | Cup Only | Giardinelli | Slight S-shape | Deep | 4.8 | |||
| Error | G | Cup Only | Giardinelli | Slight bowl | Shallow | 4.2 | |||
| Error | CV | Cup Only | Giardinelli | Slight S-shape | Medium-deep | 4.7 | |||
| Error | Stanley (GS) | 2-Piece | Giardinelli, PHC | Medium-narrow oval | 3.23 | S-shaped | Medium | 4.8 | |
| Error | JL | 2-Piece | Giardinelli, PHC | Medium-narrow oval | 3.25 | Slightly curved | Medium-deep | 4.8, 5.1 | |
| Error | Bloom (BL) | Rim Only | Giardinelli, PHC | Medium narrow | 3.3 | Slightly-curved | Very deep | 5.1, 5.75 | |
| Error | 6 | 1-Piece | N/A | 4 | 29 | 3.7 | |||
| Error | 5 | 1-Piece | N/A | 4 | 26 | 3.7 | |||
| Error | 4 | 1-Piece | N/A | 4 | 18 | 3.7 |
DRAFT MP Chart
Support This Site
Click here to buy me a coffee and support this site!
This page or post may additionally contain affiliate links, which means that I may receive compensation if you make a purchase using those links.
Newest Posts
- PSA: Check Your Connection Speed (and Cables)
- Changing the Weekly Lesson Schedule
- Solution: Incorrect CAPTCHA. Please Try Again
- Time Tracking Using Shortcuts
- AI in 2025 – Facts, Not Hype
Blog Categories
- Horn (228)
- Productivity (10)
- Tech (196)
- Uncategorized (1)
